Put in against paid back
All transactions
Put in $300k
Paid back $179k
| Date | Investment | Type | Details | Period | Amount | Document |
|---|---|---|---|---|---|---|
| Sep 18, 2026 | Lakeside Senior Loan | Return of capital | Partial repayment · sale of parcel 2 | Q3 2026 | $100,000.00 | Repayment notice |
| ||||||
| Sep 15, 2026 | Lakeside Senior Loan | Return on capital | Interest · Sep 2026 | Q3 2026 | $2,550.00 | Distribution notice |
| Aug 15, 2026 | Lakeside Senior Loan | Return on capital | Interest · Aug 2026 | Q3 2026 | $2,550.00 | Distribution notice |
| Jul 15, 2026 | Lakeside Senior Loan | Return on capital | Interest · Jul 2026 | Q3 2026 | $2,550.00 | Distribution notice |
| Jun 15, 2026 | Lakeside Senior Loan | Return on capital | Interest · Jun 2026 | Q2 2026 | $2,550.00 | Distribution notice |
| May 15, 2026 | Lakeside Senior Loan | Return on capital | Interest · May 2026 | Q2 2026 | $2,550.00 | Distribution notice |
| Apr 15, 2026 | Lakeside Senior Loan | Return on capital | Interest · Apr 2026 | Q2 2026 | $2,550.00 | Distribution notice |
| Mar 15, 2026 | Lakeside Senior Loan | Return on capital | Interest · Mar 2026 | Q1 2026 | $2,550.00 | Distribution notice |
| Feb 15, 2026 | Lakeside Senior Loan | Return on capital | Interest · Feb 2026 | Q1 2026 | $2,550.00 | Distribution notice |
| Jan 15, 2026 | Lakeside Senior Loan | Return on capital | Interest · Jan 2026 | Q1 2026 | $2,550.00 | Distribution notice |
| Dec 15, 2025 | Lakeside Senior Loan | Return on capital | Interest · Dec 2025 | Q4 2025 | $2,550.00 | Distribution notice |
| Nov 15, 2025 | Lakeside Senior Loan | Return on capital | Interest · Nov 2025 | Q4 2025 | $2,550.00 | Distribution notice |
| Oct 15, 2025 | Lakeside Senior Loan | Return on capital | Interest · Oct 2025 | Q4 2025 | $2,550.00 | Distribution notice |
| Sep 15, 2025 | Lakeside Senior Loan | Return on capital | Interest · Sep 2025 | Q3 2025 | $2,550.00 | Distribution notice |
| Aug 15, 2025 | Lakeside Senior Loan | Return on capital | Interest · Aug 2025 | Q3 2025 | $2,550.00 | Distribution notice |
| Jul 15, 2025 | Lakeside Senior Loan | Return on capital | Interest · Jul 2025 | Q3 2025 | $2,550.00 | Distribution notice |
| Jun 15, 2025 | Lakeside Senior Loan | Return on capital | Interest · Jun 2025 | Q2 2025 | $2,550.00 | Distribution notice |
| May 15, 2025 | Lakeside Senior Loan | Return on capital | Interest · May 2025 | Q2 2025 | $2,550.00 | Distribution notice |
| Apr 15, 2025 | Lakeside Senior Loan | Return on capital | Interest · Apr 2025 | Q2 2025 | $2,550.00 | Distribution notice |
| Mar 15, 2025 | Lakeside Senior Loan | Return on capital | Interest · Mar 2025 | Q1 2025 | $2,550.00 | Distribution notice |
| Feb 15, 2025 | Lakeside Senior Loan | Return on capital | Interest · Feb 2025 | Q1 2025 | $2,550.00 | Distribution notice |
| Jan 15, 2025 | Lakeside Senior Loan | Return on capital | Interest · Jan 2025 | Q1 2025 | $2,550.00 | Distribution notice |
| Dec 15, 2024 | Lakeside Senior Loan | Return on capital | Interest · Dec 2024 | Q4 2024 | $2,550.00 | Distribution notice |
| Nov 15, 2024 | Lakeside Senior Loan | Return on capital | Interest · Nov 2024 | Q4 2024 | $2,550.00 | Distribution notice |
| Oct 15, 2024 | Lakeside Senior Loan | Return on capital | Interest · Oct 2024 | Q4 2024 | $2,550.00 | Distribution notice |
| Sep 15, 2024 | Lakeside Senior Loan | Return on capital | Interest · Sep 2024 | Q3 2024 | $2,550.00 | Distribution notice |
| Aug 15, 2024 | Lakeside Senior Loan | Return on capital | Interest · Aug 2024 | Q3 2024 | $2,550.00 | Distribution notice |
| Jul 15, 2024 | Lakeside Senior Loan | Return on capital | Interest · Jul 2024 | Q3 2024 | $2,550.00 | Distribution notice |
| Jun 15, 2024 | Lakeside Senior Loan | Return on capital | Interest · Jun 2024 | Q2 2024 | $2,550.00 | Distribution notice |
| May 15, 2024 | Lakeside Senior Loan | Return on capital | Interest · May 2024 | Q2 2024 | $2,550.00 | Distribution notice |
| Apr 15, 2024 | Lakeside Senior Loan | Return on capital | Interest · Apr 2024 | Q2 2024 | $2,550.00 | Distribution notice |
| Mar 15, 2024 | Lakeside Senior Loan | Return on capital | Interest · Mar 2024 | Q1 2024 | $2,550.00 | Distribution notice |
| Feb 9, 2024 | Lakeside Senior Loan | Capital call | Subscription funded at closing | Q1 2024 | ($300,000.00) | Subscription agreement |
Dates are the pay days in each position's terms; amounts are on today's balance. A payment moves to the ledger above once it is paid.
| Date | Investment | Details | Period | Amount | Status |
|---|---|---|---|---|---|
| Oct 15, 2026 | Lakeside Senior Loan | Interest · Oct 2026 | Q4 2026 | $1,700.00 | Scheduled |
| Nov 15, 2026 | Lakeside Senior Loan | Interest · Nov 2026 | Q4 2026 | $1,700.00 | Scheduled |
| Dec 15, 2026 | Lakeside Senior Loan | Interest · Dec 2026 | Q4 2026 | $1,700.00 | Scheduled |
| Dec 31, 2026 | Lakeside Senior Loan | Principal at maturity | Q4 2026 | $200,000.00 | Scheduled |
| Total · 4 payments | $205,100.00 |