Put in against paid back
All transactions
Put in $200k
Paid back $22k
| Date | Investment | Type | Details | Period | Amount | Document |
|---|---|---|---|---|---|---|
| Sep 15, 2026 | Ninth Street Lofts | Return on capital | Interest · Sep 2026 | Q3 2026 | $2,166.67 | Distribution notice |
| ||||||
| Aug 15, 2026 | Ninth Street Lofts | Return on capital | Interest · Aug 2026 | Q3 2026 | $2,166.67 | Distribution notice |
| Jul 15, 2026 | Ninth Street Lofts | Return on capital | Interest · Jul 2026 | Q3 2026 | $2,166.67 | Distribution notice |
| Jun 15, 2026 | Ninth Street Lofts | Return on capital | Interest · Jun 2026 | Q2 2026 | $2,166.67 | Distribution notice |
| May 15, 2026 | Ninth Street Lofts | Return on capital | Interest · May 2026 | Q2 2026 | $2,166.67 | Distribution notice |
| Apr 15, 2026 | Ninth Street Lofts | Return on capital | Interest · Apr 2026 | Q2 2026 | $2,166.67 | Distribution notice |
| Mar 15, 2026 | Ninth Street Lofts | Return on capital | Interest · Mar 2026 | Q1 2026 | $2,166.67 | Distribution notice |
| Feb 15, 2026 | Ninth Street Lofts | Return on capital | Interest · Feb 2026 | Q1 2026 | $2,166.67 | Distribution notice |
| Jan 15, 2026 | Ninth Street Lofts | Return on capital | Interest · Jan 2026 | Q1 2026 | $2,166.67 | Distribution notice |
| Dec 15, 2025 | Ninth Street Lofts | Return on capital | Interest · Dec 2025 | Q4 2025 | $2,166.67 | Distribution notice |
| Nov 18, 2025 | Ninth Street Lofts | Capital call | Subscription funded at closing | Q4 2025 | ($200,000.00) | Subscription agreement |
Dates are the pay days in each position's terms; amounts are on today's balance. A payment moves to the ledger above once it is paid.
| Date | Investment | Details | Period | Amount | Status |
|---|---|---|---|---|---|
| Oct 15, 2026 | Ninth Street Lofts | Interest · Oct 2026 | Q4 2026 | $2,166.67 | Scheduled |
| Nov 15, 2026 | Ninth Street Lofts | Interest · Nov 2026 | Q4 2026 | $2,166.67 | Scheduled |
| Dec 15, 2026 | Ninth Street Lofts | Interest · Dec 2026 | Q4 2026 | $2,166.67 | Scheduled |
| Total · 3 payments | $6,500.01 |