Put in against paid back
All transactions
Put in $125k
Paid back $146k
| Date | Investment | Type | Details | Period | Amount | Document |
|---|---|---|---|---|---|---|
| Oct 5, 2025 | Summit Office Note | Return on capital | Interest · 20 days to payoff | Q4 2025 | $794.52 | Payoff statement |
| ||||||
| Oct 5, 2025 | Summit Office Note | Return of capital | Repaid at par at maturity | Q4 2025 | $125,000.00 | Payoff statement |
| Sep 15, 2025 | Summit Office Note | Return on capital | Interest · Sep 2025 | Q3 2025 | $1,208.33 | Distribution notice |
| Aug 15, 2025 | Summit Office Note | Return on capital | Interest · Aug 2025 | Q3 2025 | $1,208.33 | Distribution notice |
| Jul 15, 2025 | Summit Office Note | Return on capital | Interest · Jul 2025 | Q3 2025 | $1,208.33 | Distribution notice |
| Jun 15, 2025 | Summit Office Note | Return on capital | Interest · Jun 2025 | Q2 2025 | $1,208.33 | Distribution notice |
| May 15, 2025 | Summit Office Note | Return on capital | Interest · May 2025 | Q2 2025 | $1,208.33 | Distribution notice |
| Apr 15, 2025 | Summit Office Note | Return on capital | Interest · Apr 2025 | Q2 2025 | $1,208.33 | Distribution notice |
| Mar 15, 2025 | Summit Office Note | Return on capital | Interest · Mar 2025 | Q1 2025 | $1,208.33 | Distribution notice |
| Feb 15, 2025 | Summit Office Note | Return on capital | Interest · Feb 2025 | Q1 2025 | $1,208.33 | Distribution notice |
| Jan 15, 2025 | Summit Office Note | Return on capital | Interest · Jan 2025 | Q1 2025 | $1,208.33 | Distribution notice |
| Dec 15, 2024 | Summit Office Note | Return on capital | Interest · Dec 2024 | Q4 2024 | $1,208.33 | Distribution notice |
| Nov 15, 2024 | Summit Office Note | Return on capital | Interest · Nov 2024 | Q4 2024 | $1,208.33 | Distribution notice |
| Oct 15, 2024 | Summit Office Note | Return on capital | Interest · Oct 2024 | Q4 2024 | $1,208.33 | Distribution notice |
| Sep 15, 2024 | Summit Office Note | Return on capital | Interest · Sep 2024 | Q3 2024 | $1,208.33 | Distribution notice |
| Aug 15, 2024 | Summit Office Note | Return on capital | Interest · Aug 2024 | Q3 2024 | $1,208.33 | Distribution notice |
| Jul 15, 2024 | Summit Office Note | Return on capital | Interest · Jul 2024 | Q3 2024 | $1,208.33 | Distribution notice |
| Jun 15, 2024 | Summit Office Note | Return on capital | Interest · Jun 2024 | Q2 2024 | $1,208.33 | Distribution notice |
| May 15, 2024 | Summit Office Note | Return on capital | Interest · May 2024 | Q2 2024 | $1,208.33 | Distribution notice |
| Apr 5, 2024 | Summit Office Note | Capital call | Subscription funded at closing | Q2 2024 | ($125,000.00) | Subscription agreement |
Dates are the pay days in each position's terms; amounts are on today's balance. A payment moves to the ledger above once it is paid.
| Date | Investment | Details | Period | Amount | Status |
|---|---|---|---|---|---|
| Total · 0 payments | $0.00 |